<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy in Perspective</title>
	<atom:link href="http://energyinperspective.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://energyinperspective.com</link>
	<description>A blog by Christopher Jones</description>
	<lastBuildDate>Fri, 16 Mar 2012 21:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Exxon&#8217;s Climate Admission by Mohit</title>
		<link>http://energyinperspective.com/?p=28#comment-280</link>
		<dc:creator>Mohit</dc:creator>
		<pubDate>Fri, 16 Mar 2012 21:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=28#comment-280</guid>
		<description><![CDATA[I think it&#039;s almost iobpssimle to get a figure on something like this, especially since there is no specification of how much demand for oil would be reduced by, what taxes might be added, etc.  CO2 emissions could be reduced through additional &quot;scrubber&quot; technologies, and other methods that allow for the same amount of oil use with less waste output.  Also, many &quot;oil companies&quot; are not just oil companies, and have diversified into other areas.  Diversified oil companies will stand to profit from a transition into alternative forms of energy, and from the government subsidies that attempt to encourage such a transition.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s almost iobpssimle to get a figure on something like this, especially since there is no specification of how much demand for oil would be reduced by, what taxes might be added, etc.  CO2 emissions could be reduced through additional &#8220;scrubber&#8221; technologies, and other methods that allow for the same amount of oil use with less waste output.  Also, many &#8220;oil companies&#8221; are not just oil companies, and have diversified into other areas.  Diversified oil companies will stand to profit from a transition into alternative forms of energy, and from the government subsidies that attempt to encourage such a transition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Weightier Analogy by Chris Jones</title>
		<link>http://energyinperspective.com/?p=15#comment-8</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=15#comment-8</guid>
		<description><![CDATA[Good question.  I&#039;d say we are at far greater health risk by our current practices than by overextending ourselves.  Realistically, most energy policies are pretty timid, and range from the equivalent of considering a gym membership (voluntary calls for decreased consumption) to taking a power walk once a week (installing a few solar panels or wind turbines).  Even the most aggressive plans, which are mostly at the state level, don&#039;t really threaten the patient&#039;s health.  Initiatives that call for  getting around 20% of our energy from renewables within 20-30 years are probably the equivalent of light jogging.  These will help get us in better shape, but it&#039;s not as if they will turn us into lean, mean, energy-efficient machines. &lt;br/&gt;&lt;br/&gt;Ultimately, it would be a real sign of progress if we were to take the steps that would threaten this type of cardiac arrest.  However, we are so far from this point that we need to worry less about the risk of ramping up too quickly and just dive in.  If we go too fast and start to feel some warning signs, we can pull back.  But let&#039;s not use that as an excuse not to begin.]]></description>
		<content:encoded><![CDATA[<p>Good question.  I&#8217;d say we are at far greater health risk by our current practices than by overextending ourselves.  Realistically, most energy policies are pretty timid, and range from the equivalent of considering a gym membership (voluntary calls for decreased consumption) to taking a power walk once a week (installing a few solar panels or wind turbines).  Even the most aggressive plans, which are mostly at the state level, don&#8217;t really threaten the patient&#8217;s health.  Initiatives that call for  getting around 20% of our energy from renewables within 20-30 years are probably the equivalent of light jogging.  These will help get us in better shape, but it&#8217;s not as if they will turn us into lean, mean, energy-efficient machines. </p>
<p>Ultimately, it would be a real sign of progress if we were to take the steps that would threaten this type of cardiac arrest.  However, we are so far from this point that we need to worry less about the risk of ramping up too quickly and just dive in.  If we go too fast and start to feel some warning signs, we can pull back.  But let&#8217;s not use that as an excuse not to begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Weightier Analogy by York</title>
		<link>http://energyinperspective.com/?p=15#comment-7</link>
		<dc:creator>York</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=15#comment-7</guid>
		<description><![CDATA[What kind of workout plan would ramp up slowly enough to not force the patient into cardiac (economic) arrest?]]></description>
		<content:encoded><![CDATA[<p>What kind of workout plan would ramp up slowly enough to not force the patient into cardiac (economic) arrest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing the Point by Lynn</title>
		<link>http://energyinperspective.com/?p=10#comment-6</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=10#comment-6</guid>
		<description><![CDATA[Very well said!  The uncontrolled growth in Atlanta since I moved here in 1974 is astounding and disappointing.  I&#039;ve got my fingers crossed that someone with a social conscience will run for governor next time!   Perhaps I should hit the campaign trail!]]></description>
		<content:encoded><![CDATA[<p>Very well said!  The uncontrolled growth in Atlanta since I moved here in 1974 is astounding and disappointing.  I&#8217;ve got my fingers crossed that someone with a social conscience will run for governor next time!   Perhaps I should hit the campaign trail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Caps by Doug</title>
		<link>http://energyinperspective.com/?p=11#comment-5</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 04 Dec 2007 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=11#comment-5</guid>
		<description><![CDATA[yes--some companies want to know the regulations, but on the other hand, given the huge sunk costs and institutional momentum of large automobile and energy companies, such regulations are profoundly threatening to their operations]]></description>
		<content:encoded><![CDATA[<p>yes&#8211;some companies want to know the regulations, but on the other hand, given the huge sunk costs and institutional momentum of large automobile and energy companies, such regulations are profoundly threatening to their operations</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Caps by Drew</title>
		<link>http://energyinperspective.com/?p=11#comment-4</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 04 Dec 2007 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=11#comment-4</guid>
		<description><![CDATA[Well said, Chris.&lt;br/&gt;&lt;br/&gt;I say, &quot;Tax Carbon.&quot;  That way, we create the incentive to innovate and reduce emissions.  &lt;br/&gt;&lt;br/&gt;Drew]]></description>
		<content:encoded><![CDATA[<p>Well said, Chris.</p>
<p>I say, &#8220;Tax Carbon.&#8221;  That way, we create the incentive to innovate and reduce emissions.  </p>
<p>Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The False Idol of Energy Independence by Anonymous</title>
		<link>http://energyinperspective.com/?p=7#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 24 Nov 2007 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=7#comment-3</guid>
		<description><![CDATA[Chris,&lt;br/&gt;   I am astounded at how similar our thoughts have become.  I agree completely with everything you have said, except for something in a later post, which I will go back and look at and try to reply to.&lt;br/&gt;   Have you read Amory Lovin&#039;s latest on end use efficiency.  Since we only recieve 10% of the energy input at the coal fired plant, every watt saved is 10 back at the generating station.  Lovins calls that &quot;energy leverage&quot;.&lt;br/&gt;Steve]]></description>
		<content:encoded><![CDATA[<p>Chris,<br />   I am astounded at how similar our thoughts have become.  I agree completely with everything you have said, except for something in a later post, which I will go back and look at and try to reply to.<br />   Have you read Amory Lovin&#8217;s latest on end use efficiency.  Since we only recieve 10% of the energy input at the coal fired plant, every watt saved is 10 back at the generating station.  Lovins calls that &#8220;energy leverage&#8221;.<br />Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bio-fuels and Human Rights by Anonymous</title>
		<link>http://energyinperspective.com/?p=9#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 23 Nov 2007 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://energyinperspective.com/?p=9#comment-2</guid>
		<description><![CDATA[Chris,&lt;br/&gt;   There is what I perceive to be an even more serious problem than starving the world&#039;s poor for biofuels.  At present, humans consume about 1/2 of the biological production of the earth.  One species, 1/2!  We are wiping out other species of animals and plant at the same rate as when the dinosaurs were wiped out.&lt;br/&gt;  I would say that the world is becoming a very boring place if we are alone.  However, we may fail if these other species fail.&lt;br/&gt;Steve D.]]></description>
		<content:encoded><![CDATA[<p>Chris,<br />   There is what I perceive to be an even more serious problem than starving the world&#8217;s poor for biofuels.  At present, humans consume about 1/2 of the biological production of the earth.  One species, 1/2!  We are wiping out other species of animals and plant at the same rate as when the dinosaurs were wiped out.<br />  I would say that the world is becoming a very boring place if we are alone.  However, we may fail if these other species fail.<br />Steve D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
